- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
Biochem/physiol Actions
Cell penetrant, potent and selective lactate dehydrogenase (LDH) degrader (PROTAC) that effectively degrades LDHA and LDHB in PANC1 cells
MS6105 is a cell penetrant, potent and selective lactate dehydrogenase (LDH) degrader (PROTAC) that effectively degrades LDHA and LDHB in multiple pancreatic cancer cell lines. MS6105 potently inhibits the proliferation of PANC1 cells.
技术参数
Specifications
| Quality Level | 100 |
| assay | ≥98% (HPLC) |
| form | powder |
| color | white to beige |
| solubility | DMSO: 2 mg/mL, clear (Warmed) |
| storage temp. | -10 to -25°C |
| SMILES string | O=C(NCCCCC#CC1=CC(C2=NN(C(CC3CC3)=C2CC4=CC=C(C=C4)S(N)(=O)=O)C5=NC(C(O)=O)=CS5)=CC=C1)CCCCCCCCCCCC(N[C@H](C(N6C[C@@H](C[C@H]6C(NCC7=CC=C(C=C7)C8=C(N=CS8)C)=O)O)=O)C(C)(C)C)=O |
| InChI | 1S/C65H81N9O9S3/c1-43-59(85-42-69-43)48-30-26-47(27-31-48)39-68-61(78)55-38-50(75)40-73(55)62(79)60(65(2,3)4)71-57(77)23-16-11-9-7-5-6-8-10-15-22-56(76)67-34-17-13-12-14-19-44-20-18-21-49(35-44)58-52(36-45-28-32-51(33-29-45)86(66,82)83)54(37-46-24-25-46)7 |
| InChI key | APEYSKGQWJKJAZ-LCLGPXMOSA-N |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢






微信小程序
7X24小时在线咨询