- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
General description
Indophenol Blue is used to colorimetrically measure N-containing compounds. The free amino acids react to form a blue color complex.
技术参数
Specifications
| form | powder |
| Quality Segment | 100 |
| composition | Dye content, 60% |
| technique(s) | titration: suitable |
| mp | 168-170 °C (lit.) |
| λmax | 606 nm |
| application(s) | diagnostic assay manufacturing hematology histology |
| storage temp. | room temp |
| SMILES string | CN(C)c1ccc(cc1)\N=C2/C=CC(=O)c3ccccc23 |
| InChI | 1S/C18H16N2O/c1-20(2)14-9-7-13(8-10-14)19-17-11-12-18(21)16-6-4-3-5-15(16)17/h3-12H,1-2H3/b19-17+ |
| InChI key | VRZJGENLTNRAIG-HTXNQAPBSA-N |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢




微信小程序
7X24小时在线咨询