- 商品介绍
- 规格参数
- 包装参数
General description
The product of this gene belongs to the family of prolyl 4-hydroxylases. This protein is a prolyl hydroxylase that may be involved in the degradation of hypoxia-inducible transcription factors under normoxia. It plays a role in adaptation to hypoxia and may be related to cellular oxygen sensing. Alternatively spliced variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008]
We are committed to bringing you Greener Alternative Products. This product is a Design for Sustainability (DfS) developed product, which belongs to one of the four categories of greener alternatives. Click here to view its DfS scorecard.
Immunogen
A synthesized peptide corresponding to a sequence within amino acids 70-100 of human HIF Prolyl Hydroxylases [NP_808808.1].
Physical form
Solution in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide.
Other Notes
Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user.
| biological source | rabbit (Monoclonal) |
| Quality Level | 100 |
| recombinant | expressed in HEK 293 cells |
| conjugate | unconjugated |
| antibody form | affinity isolated antibody |
| antibody product type | primary antibodies |
| clone | 24GB100, recombinant monoclonal |
| form | buffered aqueous glycerol solution |
| mol wt | 57 kDa |
| species reactivity | human |
| packaging | vial of 1.5 mL |
| enhanced validation | recombinant expression Learn more about Antibody Enhanced Validation |
| sustainability | Greener Alternative Product |
| concentration | 0.5 mg/ml |
| technique(s) | flow cytometry: 1:2000,immunofluorescence: 1:100-:1000,western blot: 1:1,000-1:5,000 |
| isotype | IgG |
| Ensembl | human accession no. | ENSG00000178467 |
| NCBI accession no. | NP_808808.1 |
| UniProt accession no. | Q9NXG6 |
| greener alternative category | DfS-Developed |
| shipped in | wet ice |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| Gene Information | human ... P4HTM(54681) |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |




微信小程序
7X24小时在线咨询